Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 6 Metric Ton |
Delivery Time: | 30 Days |
Additional Info
Packaging: Fumigated pallet specialized for export
Productivity: 100000 ton/year
Brand: Trumony
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 100000 ton/year
Certificate: IATF
HS Code: 7607
Port: Shanghai Port
Product Description
Product name: 0.08mm Aluminum Foil For Automobile Radiators
Specification:
We mainly produce the aluminum fin strip such as 3003 bare ,4343/3003/4343,and 4045/3003/4045 etc.
Application for for all kinds of radiators, coolers, heat-exchanger, and widely used in automobile industry, air-conditioner industry, etc.
Thickness: 0.06 - 4.0mm , Width: 12 - 1250mm (max),
Temper: O, H14, H18, H22, H24, H26
Core Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 | 1 |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 | 2 |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 | 3 |
3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - | 4 |
3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.10 | 0.05 | 0.1 | 5 |
3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 | 6 |
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | 0.05 | 1 |
4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | 0.05 | 2 |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.2 | - | 0.2 | 3 |
4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.5-1.5 | - | 0.2 | 4 |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | 0.2 | 5 |
7072 | 0.7 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | 6 | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | 0.03 | 7 |
Alloy Code | temper |
Tensile Strength Rm(MPa) |
Yield Strength Rp0.2(Mpa) |
Extend Ratio A50(%) |
TR-010,TR-020,TR-030,TR-040,TR-050,TR-110,TR-310,TR-116,TR-316,TR-111,TR-313,TR-121,TR-131,TR-141,TR-150,TR-151,TR-156 Etc. | O | 95-135* | ≥35* | ≥15* |
H14 | 140-185 | ≥125 | ≥1.5 | |
H24 | 140-185 | ≥125 | ≥3.0 | |
H16 | 185-225 | ≥160 | ≥1.0 | |
H18 | ≥185 | - | ≥0.5 | |
TR-166 Etc.tube material | H24 | 185-235 | ≥150 | ≥8 |
TR-116,TR-316 Etc.tube material |
H14 | 140-185 | ≥125 | ≥3 |
H24 | 140-185 | ≥125 | ≥8 |
Company Introduction:
Trumony Aluminum Co.LTD build from 2006, hae export over 53 countries of worldwide. Our main products are aluminum alloy cladding material and other aluminum products like aluminum coil, aluminum foil, aluminum strip, aluminum pipe, aluminum tube etc, for aluminum battery cooling pad for electronic vertical, automobile heat exchangers such as radiator, intercooler, condenser, evaporator and industrial heat exchangers, like electricity power radiator, air conditioner etc.There are complete sets of modern machinery and equipment operation workshops for casting, hot rolling, cold rolling, finishing and advanced check-out equipments for researching and testing,such as WDW-3010- micro-controlled electronic universal testing machine,CALS-2000 aluminum alloy metallographic image analysis system,etc.
© 2019 CHINA WAY. All Rights Reserved. Trumony Aluminum Limited, Inc. All rights reserved. site map. sitemap.html